Hi Fi and amp transformers

Author: Kevin M  Date Posted:3 November 2017 

Below is a short table of the key factors used when choosing a transformer, for detailed information on size and mounting dimensions please visit here and search for the model you are interested in,

3 types of transformers listed on the page.

1. High Voltage Plate and Filament

2. Potted High Voltage Plate and Filament

3. High Voltage Plate

Please note: That whilst not all transformers are on our website ready to purchase, we can special order in all transformers listed simply by emailing info@evatco.com.au with our request.​​

Part No. VA A.C High Voltage Secondary R.M.S BIAS tap on Hig Voltage secondary with C.T grounded (VAC) Filament #1 (VAC) Filament #2 (VAC) Filament #3 (VAC) Filament #4 (VAC)
363AX 32 200V C.T. @ 115ma. 50 5V C.T. @ 2A - - -
369AX 40 250V C.T. @ 115ma. 50 6.3V C.T. @ 2A - - -
369BX 39 300V C.T. @ 86ma. 50 6.3V C.T. @ 2A - - -
363CX 119 360V C.T. @ 288ma. 50 5V C.T. @ 3A - - -
369EX 45 380V C.T. @ 75ma. 50 6.3V C.T. @ 2.5A - - -
369HX 120 450V C.T. @ 150ma. 50 5V C.T. @ 3A 6.3V C.T. @ 6A - -
369KX 188 450V C.T. @ 300ma. 50 5V C.T. @ 3A 6.3V C.T. @ 6A - -
370X 41 480V C.T. @ 46ma. 50 5V C.T. @ 2A 6.3V C.T. @ 1.5A - -
370AX 44 480V C.T. @ 58ma. 50 6.3V C.T. @ 2.5A - - -
369GX 50 450V C.T. @ 75ma. 50 6.3V C.T. @ 2.5A - - -
369JX 50 500V C.T. @ 69ma. 50 6.3V C.T. @ 2.5A - - -
370CAX 66 500V C.T. @ 81ma. 50 5V C.T. @ 2A 6.3V C.T. @ 2.5A - -
370JX 133 500V C.T. @ 161ma. 50 5V C.T. @ 3A 6.3V C.T. @ 6A - -
370KX 229 500V C.T. @ 322ma. 50 5V C.T. @ 6A 6.3V C.T. @ 6A - -
370DAX 76 520V C.T. @ 104ma. 50 6.3V C.T. @ 3.5A - - -
370BX 55 550V C.T. @ 58ma. 50 5V C.T. @ 2A 6.3V C.T. @ 2A - -
370CX 59 550V C.T. @ 75ma. 50 6.3V C.T. @ 0.6A 6.3V C.T. @ 2.5A - -
370DX 86 550V C.T. @ 104ma. 50 5V C.T. @ 2A 6.3V C.T. @ 3A - -
370EX 119 550V C.T. @ 144ma. 50 5V C.T. @ 3A 6.3V C.T. @ 4A - -
370FX 141 550V C.T. @ 173ma. 50 5V C.T. @ 3A 6.3V C.T. @ 5A - -
370HX 180 550V C.T. @ 230ma. 50 5V C.T. @ 3A 6.3V C.T. @ 6A - -
370LX 340 550V C.T. @ 460ma. 50 5V C.T. @ 6A 6.3V C.T. @ 9A - -
370MX 403 550V C.T. @ 575ma. 50 5V C.T. @ 6A 6.3V C.T. @ 9A - -
371X 63 560V C.T. @ 69ma. 50 5V C.T. @ 2A 6.3V C.T. @ 2A - -
372BX 98 600V C.T. @ 115ma. 50 5V C.T. @ 2A 6.3V C.T. @ 3A - -
372DX 127 600V C.T. @ 144ma. 50 5V C.T. @ 3A 6.3V C.T. @ 4A - -
372FX 150 600V C.T. @ 173ma. 50 5V C.T. @ 3A 6.3V C.T. @ 5A - -
302AX 198 600V C.T. @ 230ma. 50 2.5V C.T. @ 2.5A 5V C.T. @ 3A 6.3V C.T. @ 6A 2.5V C.T. @ 2.5A
372HX 191 600V C.T. @ 230ma. 50 5V C.T. @ 3A 6.3V C.T. @ 6A - -
372JX 243 600V C.T. @ 288ma. 50 5V C.T. @ 4A 6.3V C.T. @ 8A - -
372KX 432 600V C.T. @ 575ma 50 5V C.T. @ 6A 6.3V C.T. @ 9A - -
372LX 520 600V C.T. @ 690ma 50 5V C.T. @ 6A 6.3V C.T. @ 12A - -
372X 75 620V C.T. @ 81ma. 50 5V C.T. @ 2A 6.3V C.T. @ 2.4A - -
376X 157 640V C.T. @ 173ma. 50 5V C.T. @ 3A 6.3V C.T. @ 5A - -
373EX 311 650V C.T. @ 345ma. 50 5V C.T. @ 6A 6.3V C.T. @ 9A - -
373FX 386 650V C.T. @ 460ma. 50 5V C.T. @ 6A 6.3V C.T. @ 9A - -
373DX 101 700V C.T. @ 104ma. 50 5V C.T. @ 2A 6.3V C.T. @ 3A - -
373X 125 700V C.T. @ 127ma. 50 5V C.T. @ 2A 6.3V C.T. @ 4A - -
373BX 187 700V C.T. @ 201ma. 50 5V C.T. @ 3A 6.3V C.T. @ 5A - -
373HX 369 700V C.T. @ 403ma. 50 5V C.T. @ 6A 6.3V C.T. @ 9A - -
373JX 710 700V C.T. @ 863ma. 50 5V C.T. @ 6A 6.3V C.T. @ 12A - -
374AX 136 720V C.T. @ 138ma. 50 5V C.T. @ 3A 6.3V C.T. @ 3.5A - -
374X 141 750V C.T. @ 127ma. 50 5V C.T. @ 3A 6.3V C.T. @ 5A - -
374BX 200 750V C.T. @ 201ma. 50 5V C.T. @ 3A 6.3V C.T. @ 6A - -
375X 171 800V C.T. @ 155ma. 50 5V C.T. @ 3A 6.3V C.T. @ 5A - -
378X 237 800V C.T. @ 230ma. 50 5V C.T. @ 3A 6.3V C.T. @ 6A - -
300BX 280 800V C.T. @ 288ma. 50 5V C.T. @ 1.2A 5V C.T. @ 3A 6.3V C.T. @ 6A -
378CX 465 800V C.T. @ 534ma. 50 6.3V C.T. @ 6A - - -
379WX 940 800V C.T. @ 1.06 A or 850V C.T. @ 1A 60* 6.3V C.T. @12A - - -
379X 193 850V C.T. @ 173ma. 50 5V C.T. @ 3A 6.3V C.T. @ 5A - -
382X 283 1,000V C.T. @ 230ma. 50 5V C.T. @ 3A 6.3V C.T. @ 6A - -
384X 329 1,200V C.T. @ 230mA 50 5V @ 3A 6.3V @ 3A 6.3V @ 3A -
370DAZ 76 520V C.T. @ 104ma. 50 6.3V C.T. @ 3.5A - - -
373AZ 49 650V C.T. @ 46ma. 50 5V C.T. @ 2A 6.3V C.T. @ 2A - -
373CZ 159 650V C.T. @ 173ma. 50 5V C.T. @ 3A 6.3V C.T. @ 5A - -
373DZ 101 700V C.T. @ 104ma. 50 5V C.T. @ 2A 6.3V C.T. @ 3A - -
369AXP 40 250V C.T. @ 115ma. 50 6.3V C.T. @ 2A -    
370XP 41 480V C.T. @ 46ma. 50 5V C.T. @ 2A 6.3V C.T. @ 1.5A    
369GXP 50 450V C.T. @ 74ma. 50 6.3V C.T. @ 2.5A -    
369JXP 50 500V C.T. @ 69ma. 50 6.3V C.T. @ 2.5A -    
370CAXP 66 500V C.T. @ 81ma. 50 5V C.T. @ 2A 6.3V C.T. @ 2.5A    
370DAXP 76 520V C.T. @ 104ma. 50 6.3V C.T. @ 3.5A -    
370DXP 86 550V C.T. @ 104ma. 50 5V C.T. @ 2A 6.3V C.T. @ 3A    
370EXP 119 550V C.T. @ 144ma. 50 5V C.T. @ 3A 6.3V C.T. @ 4A    
370FXP 141 550V C.T. @ 173ma. 50 5V C.T. @ 3A 6.3V C.T. @ 5A    
370HXP 180 550V C.T. @ 230ma. 50 5V C.T. @ 3A 6.3V C.T. @ 6A    
372FXP 150 600V C.T. @ 173ma. 50 5V C.T. @ 3A 6.3V C.T. @ 5A    
372HXP 191 600V C.T. @ 230ma. 50 5V C.T. @ 3A 6.3V C.T. @ 6A    
372JXP 243 600V C.T. @ 288ma. 50 5V C.T. @ 4A 6.3V C.T. @ 8A    
372XP 75 620V C.T. @ 81ma. 50 5V C.T. @ 2A 6.3V C.T. @ 2.4A    
376XP 157 640V C.T. @ 173ma. 50 5V C.T. @ 3A 6.3V C.T. @ 5A    
373XP 125 700V C.T. @ 127ma. 50 5V C.T. @ 2A 6.3V C.T. @ 4A    
374AXP 136 720V C.T. @ 138ma. 50 5V C.T. @ 3A 6.3V C.T. @ 3.5A    
374XP 141 750V C.T. @ 127ma. 50 5V C.T. @ 3A 6.3V C.T. @ 5A    
374BXP 200 750V C.T. @ 201ma. 50 5V C.T. @ 3A 6.3V C.T. @ 6A    
375XP 171 800V C.T. @ 155ma. 50 5V C.T. @ 3A 6.3V C.T. @ 5A    

 

Part No. VA A.C High Voltage Secondary R.M.S H.V. Secondary Cureent (CCS) (ICAS)
710A 110 750V C.T. 147ma. 221ma.
712A 130 850V C.T. 215ma. 323ma.
714A 180 1,020V C.T. 170ma. 255ma.
715A 200 1,020V C.T. 300ma. 450ma.
717A 510 1,020V C.T. 500ma. 750ma.
718A 235 1,250V C.T. 200ma. 300ma.
720A 370 1,250V C.T. 300ma. 450ma.
722A 625 1,250V C.T. 500ma. 750ma.
724A 345 1,500V C.T. 226ma. 339ma.
726A 312 1,780V C.T. 202ma. 299ma.
728A 210 2,000V C.T. 175ma. 263ma.
732A 500 2,500V C.T. 200ma. 300ma.
733A 750 2,500V C.T. 300ma. 450ma.
735A 735 3,000V C.T. 250ma. 375ma.
737A 1200 3,000V C.T. 400ma. 600ma.
739A 1400 3,500V C.T. 400ma. 600ma.