Chokes 193 series

 

190 Series Part Details

Part No. Style Inductance
Henry
D.C. Current (ma.) Resistance (ohms) Maximum Operating Volts D.C. Weight Lbs Dimension ref.
193T Enclosed 0.05H 2000 0.7 300 2.5 X6
193V Enclosed 0.15H 3000 1 300 9 X14
193U Enclosed 0.2H 2000 1.7 300 6 X12
193R Enclosed 0.3H 1000 3.5 1000 4.5 X10
193S Enclosed 1.0H 1000 5.75 1000 8 X13
193K Enclosed 2.6H 300 21 800 3.25 X8
193N Enclosed 3H 500 35 600 5 X11
193NP Potted 3H 500 36 800 7 P1
193H Enclosed 5H 200 65 600 2.5 X6
193L Enclosed 5H 300 57 800 5.5 X11
193LP Potted 5H 300 55 800 7.5 P1
193P Enclosed 5H 500 26 800 10.75 X14
193D Enclosed 8H 150 75 600 3.25 X8
193G Enclosed 10H 150 102 800 4.25 X17
193GP Potted 10H 150 103 800 6 P1
193J Enclosed 10H 200 82 800 5.5 X11
193JP Potted 10H 200 79 800 7.5 P1
193M Enclosed 10H 300 63 800 10.5 X14
193MP Potted 10H 300 63 800 10.5 P1
193Q Enclosed 10H 500 53 1000 21 X16
193B Enclosed 12H 100 155 600 2.5 X6
193C Enclosed 20H 100 181 600 3.25 X8
193CP Potted 20H 100 184 800 5 P1
193A Enclosed 200H 40 2000 600 3 X7

 

 

190 series Mechanical Data

Mtg. Style A B C D E G-Mtg. Slot
P1 3.31 3.88 4.25 - - -
X6 2.5 2.75 3.06 2 1.69 .203 x .38
X7 2.5 2.94 3.06 2 1.94 .203 x .38
X8 2.5 3.25 3.06 2 2.19 .203 x .38
X10 3.13 3.5 3.81 2.5 2.19 .203 x .38
X11 3.13 3.75 3.81 2.5 2.44 .203 x .38
X12 3.13 4.25 3.81 2.5 2.94 .203 x .38
X13 3.75 4 4.56 3 2.81 .203 x .38
X14 3.75 4.5 4.56 3 3.31 .203 x .38
X16 3.75 5.5 4.56 3 4.31 .203 x .38
X17 3.13 3.25 3.81 2.5 1.94 .203 x .38