195 to 196 Series Chokes

Author: Kevin M  Date Posted:25 October 2017 

Features

  • Open core & coil, 4-slot bracket mounting chokes.
  • Tolerance of 15% on both inductance & resistance.
  • Inductances measured at rated D.C. current.
  • The "195" series is single coil
  • The "196" series is dual coil - allowing more versatility
  • Recommended maximum operating voltage 600 VAC (winding to core).
  • Hipot tested at 2,500 VAC
  • Connections are made to a screw terminal or heavy copper tabs with holes
  • Perfect for high current power supply filtering.

195 Series

Part No. Inductance
millihenries
D.C. Current
Amps
Resistance
Ohms
Insulation
Class
Dimensions shown in mm Mounting Slot
G
Weight
(lbs.)
A B C D E
195A200 0.3 200 0.0012 - 191 178 165 152 133 7 x 14 46
195B100 0.5 100 0.002 - 162 159 137 133 105 7 x 14 31
195B150 0.5 150 0.0018 B 133 140 114 111 105 7 x 14 26
195C20 1 20 0.013 A 76 78 64 64 57 5 x 10 3
195C30 1 30 0.009 A 95 98 80 80 64 5 x 10 6
195C50 1 50 0.005 A 114 133 95 95 89 5 x 10 14.5
195C75 1 75 0.004 A 133 152 114 111 118 7 x 14 23
195C100 1 100 0.0036 B 133 165 114 111 130 7 x 14 26
195D50 1.4 50 0.005 - 162 140 137 133 99 7 x 14 28
195E20 2.5 20 0.022 A 95 107 80 80 70 5 x 10 6.5
195E30 2.5 30 0.013 A 114 133 95 95 89 5 x 10 12.5
195E50 2.5 50 0.008 A 133 152 114 111 118 7 x 14 23.5
195E75 2.5 75 0.008 B 152 168 131 127 124 7 x 14 32.5
195E100 2.5 100 0.006 B 229 248 191 178 152 11 x 19 88
195F30 4 30 0.018 - 162 127 137 133 83 7 x 14 23
195G10 5 10 0.04 A 95 91 80 80 57 5 x 10 5.5
195G20 5 20 0.025 A 114 121 95 95 76 5 x 10 10.5
195G25 5 25 0.014 - 133 152 113 111 92 7 x 14 18
195G30 5 30 0.023 A 133 127 114 111 92 7 x 14 16
195G50 5 50 0.021 B 191 165 159 152 114 10 x 16 38
195G75 5 75 0.01 B 229 241 197 178 178 11 x 19 87
195H20 7 20 0.062 - 133 152 113 111 92 7 x 14 17
195J10 10 10 0.07 A 95 110 80 80 76 5 x 10 8
195J12 10 12.5 0.072 B 105 83 87 87 59 5 x 10 -
195J20 10 20 0.045 A 133 127 114 111 92 7 x 14 17.5
195J30 10 30 0.037 A 152 191 127 127 149 8 x 13 36
195J50 10 50 0.023 B 229 248 191 178 159 11 x 19 79
195K12 15 12 0.062 - 133 140 113 111 80 7 x 14 14
195K16 15 16 0.062 - 133 152 113 111 92 7 x 14 17
195M10 20 10 0.013 A 114 121 95 95 76 5 x 10 10.2
195M20 20 20 0.075 A 152 191 127 127 149 8 x 13 34
195M30 20 30 0.045 B 152 194 131 127 149 7 x 14 41
195P5 30 5 0.23 A 95 107 80 80 70 5 x 10 6.5
195P8 30 8 0.3 - 105 95 89 87 76 5 x 10 -
195P10 30 10 0.17 A 114 133 95 95 89 5 x 10 16
195P20 30 20 0.13 B 133 176 114 111 141 7 x 14 28
195Q2 35 2 0.61 B 67 51 56 56 44 5 x 10 -
195Q6 40 6 0.4 - 95 92 83 79 76 5 x 10 -
195R10 50 10 0.165 A 133 140 114 111 105 7 x 14 26
195R20 50 20 0.13 B 229 210 191 178 146 11 x 19 72
195S2 70 2 0.9 - 86 70 73 71 54 5 x 10 -
195S4 70 4 0.6 - 95 83 80 80 64 5 x 10 -
195T1 100 1 1.5 - 76 64 64 64 51 5 x 10 -
195T5 100 5 0.64 A 114 133 95 95 89 5 x 10 14
195T10 100 10 0.42 B 191 152 159 152 108 10 x 16 35

 

 

196 Series - Dual Coil - Heavy Current Chokes

Part No. Parallel Connected
Inductance mH
Series Connected Resistance
(Each Winding)
Ohms
Insulation
Class
Overall Dimensions units shown in mm Mounting Slot Weight
D.C. Current
Amps
Inductance mH
(Millihenries)
D.C. Current
Amps
A B C D E G (lbs.)
196B50 0.125 100 0.5 50 0.018 - 114 114 95 95 76 7 x 14 9.05
196D25 0.3 50 1.2 25 0.005 - 95 108 80 80 70 7 x 14 6.45
196G12 1.2 24 4.8 12 0.024 - 86 90 71 71 76 5 x 10 6
196K6 3 12 12 6 0.056 - 86 78 71 71 64 5 x 10 4.45
196M4 5 8 20 4 0.11 - 76 73 64 64 64 5 x 10 3.3
196Q2 10 4 40 2 0.24 - 79 54 70 71 - 5 1.85    
196S1 18 2 72 1 0.553 - 51 51 59 60 - 5 1.4