193 Series D.C. Filter Chokes
Features
- Enclosed, 4-hole mount chokes (some models also available epoxy potted in a black powder paint - drawn steel housing (see chart). Potted models mount with 1/4" - 20 hardware (included).
- Tolerance of 15% on both inductance & resistance.
- Inductances measured at rated D.C. current.
- Minimum 8" long leads.
- Units will exhibit less inductance at slightly higher currents or more at lower currents.
- Perfect for high voltage power supply filtering, case matches power transformers & tube audio output transformers.
- Units are vacuum impregnated with polyurethane varnish for quiet and long life operation.
- For more sizes and voltages (open - bracket mount type) - link here to our 153-159 Series.
Part No. | Style | Inductance | D.C. Current | Resistance | Maximum | Weight | Dimension |
---|---|---|---|---|---|---|---|
Operating | |||||||
(Henrys) | (ma.) | (Ohms) | (Volts D.C.) | (lbs.) | Ref. | ||
193T | Enclosed | 0.05H | 2000 | 0.7 | 300 | 2.5 | X6 |
193V | Enclosed | 0.15H | 3000 | 1 | 300 | 9 | X14 |
193U | Enclosed | 0.2H | 2000 | 1.7 | 300 | 6 | X12 |
193R | Enclosed | 0.3H | 1000 | 3.5 | 1000 | 4.5 | X10 |
193S | Enclosed | 1.0H | 1000 | 5.75 | 1000 | 8 | X13 |
193K | Enclosed | 2.6H | 300 | 21 | 800 | 3.25 | X8 |
193N | Enclosed | 3H | 500 | 35 | 600 | 5 | X11 |
193NP | Potted | 3H | 500 | 36 | 800 | 7 | P1 |
193H | Enclosed | 5H | 200 | 65 | 600 | 2.5 | X6 |
193L | Enclosed | 5H | 300 | 57 | 800 | 5.5 | X11 |
193LP | Potted | 5H | 300 | 55 | 800 | 7.5 | P1 |
193P | Enclosed | 5H | 500 | 26 | 800 | 10.75 | X14 |
193D | Enclosed | 8H | 150 | 75 | 600 | 3.25 | X8 |
193G | Enclosed | 10H | 150 | 102 | 800 | 4.25 | X17 |
193GP | Potted | 10H | 150 | 103 | 800 | 6 | P1 |
193J | Enclosed | 10H | 200 | 82 | 800 | 5.5 | X11 |
193JP | Potted | 10H | 200 | 79 | 800 | 7.5 | P1 |
193M | Enclosed | 10H | 300 | 63 | 800 | 10.5 | X14 |
193MP | Potted | 10H | 300 | 63 | 800 | 10.5 | P1 |
193Q | Enclosed | 10H | 500 | 53 | 1000 | 21 | X16 |
193B | Enclosed | 12H | 100 | 155 | 600 | 2.5 | X6 |
193C | Enclosed | 20H | 100 | 181 | 600 | 3.25 | X8 |
193CP | Potted | 20H | 100 | 184 | 800 | 5 | P1 |
193A | Enclosed | 200H | 40 | 2000 | 600 | 3 | X7 |
Mechanical Data
Units shown: mm. Switch units to: inch
Mtg. Style | Dimensions | G-Mtg. Slot | ||||
---|---|---|---|---|---|---|
A | B | C | D | E | ||
P1 | 84 | 99 | 108 | - | - | - |
X6 | 64 | 70 | 78 | 51 | 43 | .203 x .38 |
X7 | 64 | 75 | 78 | 51 | 49 | .203 x .38 |
X8 | 64 | 83 | 78 | 51 | 56 | .203 x .38 |
X10 | 80 | 89 | 97 | 64 | 56 | .203 x .38 |
X11 | 80 | 95 | 97 | 64 | 62 | .203 x .38 |
X12 | 80 | 108 | 97 | 64 | 75 | .203 x .38 |
X13 | 95 | 102 | 116 | 76 | 71 | .203 x .38 |
X14 | 95 | 114 | 116 | 76 | 84 | .203 x .38 |
X16 | 95 | 140 | 116 | 76 | 109 | .203 x .38 |
X17 | 80 | 83 | 97 | 64 | 49 | .203 x .38 |