1608A-1650A Output Transformer Series


Tube Output (10 - 280 Watts) Easy Wire Secondary 1608A-1650A Series
(Click here for original 1608a to 1650a below )
Features
- A NEW & improved version of our 1608-1650 Series multiple secondary output transformers (re-designed secondaries for easy hook-up of secondary loads).
- Designed for push-pull tube output circuits.
- Units are designed to provide ample "headroom" at bass frequencies (note the weight of each transformer).
- All models have a secondary tapped for 4, 8 or 16-ohm outputs.
- Enclosed (shielded), 4 slots, above chassis Type "X" mounting.
- Manufactured with plastic coil forms for coil support and insulation.
- Frequency response 30 Hz. to 30 Khz. at full rated power (+/- 1 db max. - ref. 1 Khz) minimum.
- Insulated flexible leads 8" min.
- All units (except the 1650G) include 40% screen taps for Ultra-Linear operation (if desired).
- Typical applications - Push-Pull: triode, Ultra-Linear pentode, pentode and tetrode connected audio output.
- The 1650G does NOT have primary screen taps and will not support "Ultra-Linear" applications.
Part No. | Audio | Primary | Maximum | Secondary | Dimensions | Weight | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Watts | Impedance | DC | Impedance | A | B | C | D | E | G | ||||
(RMS) | (Ohms) | Per Side | (Ohms) | +/- 1/16" | Slot | (lbs.) | |||||||
1608A | 10 | 8,000 ct | 100 ma. | 4-8-16 | 64 | 70 | 78 | 51 | 43 | 5 | x | 10 | 2.5 |
1609A | 10 | 10,000 ct | 100 ma. | 4-8-16 | 64 | 70 | 78 | 51 | 43 | 5 | x | 10 | 2.5 |
1615A | 15 | 5,000 ct | 100 ma. | 4-8-16 | 64 | 83 | 78 | 51 | 56 | 5 | x | 10 | 3.25 |
1650E | 15 | 8,000 ct | 100 ma. | 4-8-16 | 64 | 83 | 78 | 51 | 64 | 5 | x | 10 | 3.5 |
1620A | 20 | 6,600 ct | 158 ma. | 4-8-16 | 64 | 89 | 78 | 51 | 62 | 5 | x | 10 | 3.5 |
1650FA | 25 | 7,600 ct | 128 ma. | 4-8-16 | 64 | 89 | 78 | 51 | 62 | 5 | x | 10 | 4 |
1645A | 30 | 5,000 ct | 128 ma. | 4-8-16-70V | 64 | 95 | 78 | 51 | 68 | 5 | x | 10 | 4.5 |
1650G | 35 | 6,600 ct | 200 ma. | 3.5/8/16/250/500 | 80 | 95 | 97 | 64 | 57 | 5 | x | 10 | 5 |
1650HA | 40 | 6,600 ct | 200 ma. | 4-8-16 | 80 | 102 | 97 | 64 | 68 | 5 | x | 10 | 6.5 |
1650KA | 50 | 3,400 ct | 318 ma. | 4-8-16 | 80 | 102 | 97 | 64 | 68 | 5 | x | 10 | 7 |
1650NA | 60 | 4,300 ct | 318 ma. | 4-8-16 | 80 | 108 | 97 | 64 | 75 | 5 | x | 10 | 8 |
1650PA | 60 | 6,600 ct | 200 ma. | 4-8-16 | 80 | 108 | 97 | 64 | 75 | 5 | x | 10 | 8 |
1650RA | 100 | 5,000 ct | 318 ma. | 4-8-16 | 95 | 108 | 116 | 76 | 78 | 5 | x | 10 | 12 |
1650TA | 120 | 1,900 ct | 403 ma. | 4-8-16 | 95 | 114 | 116 | 76 | 84 | 5 | x | 10 | 14 |
1650WA | 280 | 1,900 ct | 806 ma. | 4-8-16 | 111 | 191 | 133 | 89 | 149 | 5 | x | 10 | 28 |
Suggested Tube Types
Part No. | Audio | Primary | Operation | Suggested Tube Types |
---|---|---|---|---|
Watts | Impedance | |||
(R.M.S.) | (Ohms) | |||
1608A | 10 | 8,000 ct | Push-Pull (2 Tubes) | 6AQ5, 6V6, 6BQ5, EL84, SV83 |
1609A | 10 | 10,000 ct | Push-Pull (2 Tubes) | 6AQ5, 6V6, 6BQ5, EL84, SV83 |
1615A | 15 | 5,000 ct | Push-Pull (2 Tubes) | 2A3, 6A3, 6AQ5, 6B4G, 6L6, 6V6 |
1650E | 15 | 8,000 ct | Push-Pull (2 Tubes) | 6AQ5, 6V6, 6BQ5, EL84, SV83 |
1620A | 20 | 6,600 ct | Push-Pull (2 Tubes) | 6AQ5, 6L6, 6V6 |
1650FA | 25 | 7,600 ct | Push-Pull (2 Tubes) | 6L6GC, 6V6, 807, 5881, EL34 |
1645A | 30 | 5,000 ct | Push-Pull (2 Tubes) | 6L6GC, 6V6, 807, 5881, EL34 |
1650G | 35 | 6,600 ct | Push-Pull (2 Tubes) | 6L6GC, 807, 5881, EL34 |
1650HA | 40 | 6,600 ct | Push-Pull (2 Tubes) | 6L6GC, 807, 5881, EL34 |
1650KA | 50 | 3,400 ct | Push-Pull Par. (4 Tubes) | 6L6GC, 807, 5881, EL34, 6146B, 6550B |
1650NA | 60 | 4,300 ct | Push-Pull Par. (2 or 4 Tubes) | 6L6GC, 807, 5881, EL34, 6146B, 6550B, KT88 |
1650PA | 60 | 6,600 ct | Push-Pull (2 Tubes) | 6L6GC, 807, 5881, EL34, 6146B, 6550B, KT88 |
1650RA | 100 | 5,000 ct | Push-Pull Par. (2 or 4 Tubes) | 807, 5881, EL34, 6146B, 6550B, KT88 |
1650TA | 120 | 1,900 ct | Push-Pull Par. (4 or 6 Tubes) | 6L6GC, 5881, EL34, 6550B, KT88 |
1650WA | 280 | 1,900 ct | Push-Pull Par. (6 or 8 Tubes) | 6L6GC, 5881, EL34, 6550B, KT88 |
Tube Output (10 - 280 Watts) 1608-1650 Series
Features
- Please see our NEW & improved versions (easy wire secondary series).
- Designed for push-pull tube output circuits.
- Enclosed (shielded), 4 slot, above chassis Type "X" mounting.
- Frequency response 30 Hz. to 30 Khz. at full rated power (+/- 1 db max. - ref. 1 Khz) minimum.
- Insulated flexible leads 8" min.
- Manufactured with plastic coil forms for coil support and insulation.
- Typical applications - Push-Pull: triode, Ultra-Linear pentode, pentode and tetrode connected audio output.
- Due to the unique interleaving of the windings BOTH secondary windings must be engaged to meet specifications (see hook-up diagrams below).
- For the "ultimate" in Push-Pull output see our line of epoxy potted output transformers.
1645 Only
- Secondary Connections (Due to the unique interleaving of the windings BOTH secondary windings must be engaged to meet specifications)
- To hook up 4/8/16 ohm secondary loads - see schematic (do not use the white wire).
- To hook up secondary to 70V loads, jumper Blk/Yel wire to Grn wire. Connect load to Blk and White wires.
Part No. | Audio | Primary | Maximum | Secondary | Dimensions | Weight | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Watts | Impedance | DC | Impedance | A | B | C | D | E | G | ||||
(RMS) | (Ohms) | Per Side | (Ohms) | +/- 1/16" | Slot | (lbs.) | |||||||
1608 | 10 | 8,000 ct | 100 ma. | 4-8-16 | 64 | 70 | 78 | 51 | 43 | 5 | x | 10 | 2.5 |
1609 | 10 | 10,000 ct | 100 ma. | 4-8-16 | 64 | 70 | 78 | 51 | 43 | 5 | x | 10 | 2.5 |
1615 | 15 | 5,000 ct | 100 ma. | 4-8-16 | 64 | 83 | 78 | 51 | 56 | 5 | x | 10 | 3.25 |
1620 | 20 | 6,600 ct | 158 ma. | 4-8-16 | 64 | 89 | 78 | 51 | 62 | 5 | x | 10 | 3.5 |
1650F | 25 | 7,600 ct | 128 ma. | 4-8-16 | 64 | 89 | 78 | 51 | 62 | 5 | x | 10 | 4 |
1645 | 30 | 5,000 ct | 128 ma. | 4-8-16-70V | 64 | 95 | 78 | 51 | 68 | 5 | x | 10 | 4.5 |
1650H | 40 | 6,600 ct | 200 ma. | 4-8-16 | 80 | 102 | 97 | 64 | 68 | 5 | x | 10 | 6.5 |
1650K | 50 | 3,400 ct | 318 ma. | 4-8-16 | 80 | 102 | 97 | 64 | 68 | 5 | x | 10 | 7 |
1650M | 60 | 1,400CT/800CT | 318 ma. | 4-8-16 | 80 | 106 | 97 | 64 | 75 | 5 | x | 0.38` | 7.5 |
1650N | 60 | 4,300 ct | 318 ma. | 4-8-16 | 80 | 108 | 97 | 64 | 75 | 5 | x | 10 | 8 |
1650P | 60 | 6,600 ct | 200 ma. | 4-8-16 | 80 | 108 | 97 | 64 | 75 | 5 | x | 10 | 8 |
1650R | 100 | 5,000 ct | 318 ma. | 4-8-16 | 95 | 108 | 116 | 76 | 78 | 5 | x | 10 | 12 |
1650T | 120 | 1,900 ct | 403 ma. | 4-8-16 | 95 | 114 | 116 | 76 | 84 | 5 | x | 10 | 14 |
1650W | 280 | 1,900 ct | 806 ma. | 4-8-16 | 111 | 191 | 133 | 89 | 149 | 5 | x | 10 | 28 |
Suggested Tube Types
Part No. | Audio | Primary | Operation | Suggested Tube Types |
---|---|---|---|---|
Watts | Impedance | |||
(R.M.S.) | (Ohms) | |||
1608 | 10 | 8,000 ct | Push-Pull (2 Tubes) | 6AQ5, 6V6, 6BQ5, EL84, SV83 |
1609 | 10 | 10,000 ct | Push-Pull (2 Tubes) | 6AQ5, 6V6, 6BQ5, EL84, SV83 |
1615 | 15 | 5,000 ct | Push-Pull (2 Tubes) | 2A3, 6A3, 6AQ5, 6B4G, 6L6, 6V6 |
1620 | 20 | 6,600 ct | Push-Pull (2 Tubes) | 6AQ5, 6L6, 6V6 |
1650F | 25 | 7,600 ct | Push-Pull (2 Tubes) | 6L6GC, 6V6, 807, 5881, EL34 |
1645 | 30 | 5,000 ct | Push-Pull (2 Tubes) | 6L6GC, 6V6, 807, 5881, EL34 |
1650H | 40 | 6,600 ct | Push-Pull (2 Tubes) | 6L6GC, 807, 5881, EL34 |
1650K | 50 | 3,400 ct | Push-Pull Par. (4 Tubes) | 6L6GC, 807, 5881, EL34, 6146B, 6550B |
1650N | 60 | 4,300 ct | Push-Pull Par. (2 or 4 Tubes) | 6L6GC, 807, 5881, EL34, 6146B, 6550B, KT88 |
1650P | 60 | 6,600 ct | Push-Pull (2 Tubes) | 6L6GC, 807, 5881, EL34, 6146B, 6550B, KT88 |
1650R | 100 | 5,000 ct | Push-Pull Par. (2 or 4 Tubes) | 807, 5881, EL34, 6146B, 6550B, KT88 |
1650T | 120 | 1,900 ct | Push-Pull Par. (4 or 6 Tubes) | 6L6GC, 5881, EL34, 6550B, KT88 |
1650W | 280 | 1,900 ct | Push-Pull Par. (6 or 8 Tubes) | 6L6GC, 5881, EL34, 6550B, KT88 |